dc.contributor.author | SASAKI M. | |
dc.contributor.author | TANAKA N. | |
dc.contributor.author | UEDA Y. | |
dc.date.accessioned | 2015-11-24T06:06:28Z | |
dc.date.available | 2015-11-24T06:06:28Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13130 | |
dc.description | 55: 115-122 | vi |
dc.publisher | Scientific Reports of Hokkaido Fisheries Experimental Station | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Japan | vi |
dc.subject | Hokkaido | vi |
dc.subject | Coastal waters | vi |
dc.subject | Crab | vi |
dc.subject | Erimacrus isenbeckii | vi |
dc.subject | Distribution | vi |
dc.subject | Oceanic structure | vi |
dc.subject | Relationship | vi |
dc.title | Relationship between the oceanic structure and distribution of male hair crabs Erimacrus isenbekii in the coastal waters of southeastern Hokkaido, fall 1991 | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |