dc.contributor.author | Karii R. R. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:47:55Z | |
dc.date.available | 2015-11-24T04:47:55Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1313 | |
dc.description | 63(1): 43 - 61 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Malacca Strait | vi |
dc.subject | Non tidal current | vi |
dc.title | Application of data assimilation for improving forecast of water levels and residual currents in Singapore regional waters | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |