dc.contributor.author | FORBES T. L. | |
dc.contributor.author | FORBES V. E. | |
dc.contributor.author | GIESSING A. | |
dc.contributor.author | HANSEN R. | |
dc.contributor.author | KURE L. K. | |
dc.date.accessioned | 2015-11-24T06:06:35Z | |
dc.date.available | 2015-11-24T06:06:35Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13148 | |
dc.description | Vol. 17(12): 2453-2456 | vi |
dc.publisher | Environmental Toxicology and Chemistry | vi |
dc.relation.ispartofseries | CL 802 | |
dc.subject | Sediment | vi |
dc.subject | Bioavaliability | vi |
dc.subject | Invertebrate | vi |
dc.subject | Deposit feeding | vi |
dc.subject | Polychaeta | vi |
dc.subject | Capitella | vi |
dc.title | Relative Role of Pore Water Versus Ingested Sediment in Bioavailability of Organic Contaminants in Marine Sediments | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |