dc.contributor.author | Fifas S. | |
dc.contributor.author | Goujon M. | |
dc.contributor.author | Antoine L. | |
dc.date.accessioned | 2015-11-24T04:48:00Z | |
dc.date.available | 2015-11-24T04:48:00Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1320 | |
dc.description | 11(6): 359-369 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | Cl 12 | |
dc.subject | Dolphin | vi |
dc.subject | Delphinus delphis | vi |
dc.subject | Population | vi |
dc.subject | Leslie's model | vi |
dc.title | Application of Leslie's model on a population of common dolphins (Dolphinus delphis); Sensitivity study | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |