dc.contributor.author | PERRY H. M. | |
dc.contributor.author | JOHNSON D. | |
dc.contributor.author | TRIGG C. | |
dc.date.accessioned | 2015-11-24T04:48:05Z | |
dc.date.available | 2015-11-24T04:48:05Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1327 | |
dc.description | 17(5): 1439-1442 | vi |
dc.publisher | Journal of Shellfish Research | vi |
dc.relation.ispartofseries | CL 826 | |
dc.subject | Gulf of Mexico | vi |
dc.subject | Blue crab | vi |
dc.subject | Callinecte sapidus | vi |
dc.subject | Remote sensing | vi |
dc.title | Application of remote sensing to settlement of Callinectes sapidus megalopae in the Mississipipi bight | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |