dc.contributor.author | Nayak S. R. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:48:06Z | |
dc.date.available | 2015-11-24T04:48:06Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1330 | |
dc.description | 28(2): 399 - 406 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | India | vi |
dc.subject | Ocean color monitor | vi |
dc.subject | Current | vi |
dc.subject | Sediment dynamics | vi |
dc.title | Application of satellite remote sensing for investigation of suspended sediment dispersion pattern in the near shore region: A case study from the Central West Coast of India | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |