dc.contributor.author | Engel C. R. | |
dc.contributor.author | C. Destombe | |
dc.date.accessioned | 2015-11-24T06:07:37Z | |
dc.date.available | 2015-11-24T06:07:37Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13332 | |
dc.description | 82(2): 189-192 | vi |
dc.publisher | Journal of the Marine Biological Association of the United Kingdom | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Red seaweed | vi |
dc.subject | Gracilaria gracilis | vi |
dc.subject | Ecology | vi |
dc.title | Reproductive ecology of an intertidal red seaweed, Gracilaria gracilis: influence of high and low tides on fertilization success | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |