dc.contributor.author | Najafian G. | |
dc.date.accessioned | 2015-11-24T04:48:07Z | |
dc.date.available | 2015-11-24T04:48:07Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1333 | |
dc.description | 29(1-2): 1-36 | vi |
dc.publisher | Applied Ocean Research | vi |
dc.relation.ispartofseries | CL 885 | |
dc.subject | Offshore structures | vi |
dc.subject | Morison equation | vi |
dc.subject | Modelling | vi |
dc.subject | Finite memory | vi |
dc.title | Application of system identification techniques in efficient modelling of offshore structural response - Part I.: Model development; Part II: Model validation | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |