dc.contributor.author | PILLARD D. A. | |
dc.contributor.author | DUFRESNE D. L. | |
dc.contributor.author | TIETGE J. E. | |
dc.contributor.author | EVANS J. M. | |
dc.date.accessioned | 2015-11-24T06:07:56Z | |
dc.date.available | 2015-11-24T06:07:56Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13401 | |
dc.description | Vol. 18(3): 430-435 | vi |
dc.publisher | Environmental Toxicology and Chemistry | vi |
dc.relation.ispartofseries | CL 802 | |
dc.subject | Shrimp | vi |
dc.subject | Mysidopsis bahia | vi |
dc.subject | Cyprinodon variegatus | vi |
dc.subject | Menidia beryllina | vi |
dc.subject | Toxicity | vi |
dc.subject | Salinity | vi |
dc.title | Response of mysid shrimp ( Mysidopsis bahia), sheepshead minnow (Cyprinodon variegatus), and inland silverside minnow (Menidia beryllina) to changes in artificial seawater salinity | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |