dc.contributor.author | Gaertner D. | |
dc.contributor.author | Fonteneau A. | |
dc.contributor.author | Laloe F. | |
dc.date.accessioned | 2015-11-24T04:48:22Z | |
dc.date.available | 2015-11-24T04:48:22Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1351 | |
dc.description | 14(1): 1-9 | vi |
dc.publisher | Aquat. Living Res. | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Fishery | vi |
dc.subject | Tuna | vi |
dc.subject | Skipjack | vi |
dc.subject | Yellowfin | vi |
dc.subject | Stock assessment | vi |
dc.subject | Precautionary approach | vi |
dc.title | Approximate estimate of the maximum sustainable yield from catch data without detailed effort information: application to tuna fisheries | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |