dc.contributor.author | Mohri M. | |
dc.date.accessioned | 2015-11-24T06:10:05Z | |
dc.date.available | 2015-11-24T06:10:05Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13842 | |
dc.description | 47(4): 139-143 | vi |
dc.publisher | Journal of National Fisheries Univesity | vi |
dc.relation.ispartofseries | CL 255 | |
dc.subject | Indian ocean | vi |
dc.subject | Fishing | vi |
dc.subject | Tuna | vi |
dc.subject | Distribution | vi |
dc.title | Seasonal changes in Bigeye Tuna fishing areas in relation to the oceanographic parameters in the Indian Ocean | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |