dc.contributor.author | Miyazono A. | |
dc.contributor.author | Nakano H. | |
dc.date.accessioned | 2015-11-24T06:10:12Z | |
dc.date.available | 2015-11-24T06:10:12Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13869 | |
dc.description | 58: 33-39 | vi |
dc.publisher | Scientific Reports of Hokkaido Fisheries Experimental Station | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Japan | vi |
dc.subject | Hokkaido | vi |
dc.subject | Scallop | vi |
dc.subject | RNA/DNA ratio | vi |
dc.subject | Acid protease activity | vi |
dc.title | Seasonal fluctuations in the RNA/DNA ratio and acid protease activity of the adductor muscle of scallops in coastal Okhotsk Sea, Hokkaido | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |