dc.contributor.author | WADA S. | |
dc.date.accessioned | 2015-11-24T06:10:14Z | |
dc.date.available | 2015-11-24T06:10:14Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/13875 | |
dc.description | 51(1): 1-11 | vi |
dc.publisher | Bull. Fac. Fish. Hokkaido Univ. | vi |
dc.relation.ispartofseries | CL 81 | |
dc.subject | Hermit crab | vi |
dc.subject | Pagurus middendorffii | vi |
dc.subject | Growth | vi |
dc.title | Seasonal Growth Pattern and the Effect of Gastropod Shells on Sexual Growth Rates in the Hermit Crab Pagurus middendorffii | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |