dc.contributor.author | Mathiot P. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:11:10Z | |
dc.date.available | 2015-11-24T06:11:10Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14039 | |
dc.description | 62(5): 701 - 723 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Ross sea | vi |
dc.subject | Salinity | vi |
dc.title | Sensitivity of coastal polynyas and high - salinity shelf water production in the Ross Sea, Antarctica, to the atmospheric forcing | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |