dc.contributor.author | McHugh K. A. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:11:23Z | |
dc.date.available | 2015-11-24T06:11:23Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14080 | |
dc.description | 27(3): 622 - 643 | vi |
dc.publisher | Marine Mammal Science | vi |
dc.relation.ispartofseries | CL 818 | |
dc.subject | Bottlenose dolphin | vi |
dc.subject | Tursiops truncatus | vi |
dc.subject | Harmful algal bloom | vi |
dc.title | Severe Karenia brevis red tides influence juvenile bottlenose dolphin (Tursiops truncatus) behavior in Sarasota Bay, Florida | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |