dc.contributor.author | Lina Yan | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:11:37Z | |
dc.date.available | 2015-11-24T06:11:37Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14129 | |
dc.description | Vol. 70(1): 35 - 44 | vi |
dc.publisher | Journal of Oceanographyl | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | South China Sea | vi |
dc.subject | Bivalvia | vi |
dc.subject | Paphia undulata | vi |
dc.title | Shells of Paphia undulata (Bivalvia) from the South China Sea as potential proxy archives of the East Asian summer monsoon: a sclerochronological calibration study | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |