dc.contributor.author | Kim D. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:49:09Z | |
dc.date.available | 2015-11-24T04:49:09Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1412 | |
dc.description | Vol. 49(3): 223 - 230 | vi |
dc.publisher | Springer, Ocean Science Journal | vi |
dc.relation.ispartofseries | CL 889 | |
dc.subject | Korea | vi |
dc.subject | Gwangyang bay | vi |
dc.subject | PH | vi |
dc.subject | Alkalinity | vi |
dc.subject | Acidification | vi |
dc.title | Aragonite undersaturation in Gwangyang bay, South Korea: Effects of fresh water input | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |