dc.contributor.author | Melilotus Thyssen | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:11:48Z | |
dc.date.available | 2015-11-24T06:11:48Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14165 | |
dc.description | Vol. 30(9): 1027-1040 | vi |
dc.publisher | Journal of Plankton Research | vi |
dc.relation.ispartofseries | CL 890 | |
dc.subject | Mediterranean sea | vi |
dc.subject | Phytoplankton | vi |
dc.title | Short-term variation of phytoplankton assemblages in Mediterranean coastal waters recorded with an automated submerged flow cytometer | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |