dc.contributor.author | OGUZ T. | |
dc.contributor.author | DUCKLOW H. W. | |
dc.contributor.author | RIZZOLI P. M. | |
dc.contributor.author | Et Al | |
dc.date.accessioned | 2015-11-24T06:12:10Z | |
dc.date.available | 2015-11-24T06:12:10Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14232 | |
dc.publisher | Fish. Oceanogr. | vi |
dc.relation.ispartofseries | CL 813 | |
dc.subject | Black Sea | vi |
dc.subject | Ecosystem | vi |
dc.subject | Physical model | vi |
dc.subject | Biochemical model | vi |
dc.title | Simulations of the Black Sea pelagic ecosystem by 1-D, vertically resolved, physical-biochemical models | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |