dc.contributor.author | Courbin N. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:49:18Z | |
dc.date.available | 2015-11-24T04:49:18Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1424 | |
dc.description | 64(6): 1191-1201 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Merluccius merluccius | vi |
dc.subject | Otolith | vi |
dc.subject | Age estimation | vi |
dc.title | Are hake otolith macrostructures randomly deposited? Insights from an unsupervised statistical and quantitative approach applied to Mediterranean hake otoliths | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |