dc.contributor.author | Suryan R. M. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:12:32Z | |
dc.date.available | 2015-11-24T06:12:32Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14303 | |
dc.description | 68(2-4): 303-328 | vi |
dc.publisher | Progress in Oceanography | vi |
dc.relation.ispartofseries | CL 801 | |
dc.subject | Fish abundance | vi |
dc.subject | Seabird reproduction | vi |
dc.subject | Predator | vi |
dc.subject | Prey | vi |
dc.title | Site - specific effects on productivity of an upper trophic level marine predator: Bottom-up, top-down, and mismatch effects on reproduction in a colonial seabird | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |