dc.contributor.author | Maes J. | |
dc.contributor.author | F. Ollevier | |
dc.date.accessioned | 2015-11-24T06:12:38Z | |
dc.date.available | 2015-11-24T06:12:38Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14327 | |
dc.description | 32: 386-391 | vi |
dc.publisher | VLIZ Collected Reprints | vi |
dc.relation.ispartofseries | CL 841 | |
dc.subject | Fish | vi |
dc.subject | Clupeoid | vi |
dc.subject | Clupea harengus | vi |
dc.subject | Sprattus sprattus | vi |
dc.subject | Diet | vi |
dc.subject | Schooling behaviour | vi |
dc.title | Size structure and feeding dynamics in estuarine clupeoid fish schools field evidence for the school trap hypothesis | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |