dc.contributor.author | Maes J. | |
dc.contributor.author | F. Ollevier | |
dc.date.accessioned | 2015-11-24T06:12:38Z | |
dc.date.available | 2015-11-24T06:12:38Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14328 | |
dc.description | Vol. 15(4): 211-216 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Clupeoid fish | vi |
dc.subject | Clupea harengus | vi |
dc.subject | Sprattus sprattus | vi |
dc.subject | Schooling behaviour | vi |
dc.subject | Diet composition | vi |
dc.title | Size structure and feeding dynamics in estuarine clupeoid fish schools: field evidence for the school trap hypothesis | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |