dc.contributor.author | Oguma S. | |
dc.contributor.author | Y. Nagata | |
dc.date.accessioned | 2015-11-24T06:12:41Z | |
dc.date.available | 2015-11-24T06:12:41Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14335 | |
dc.description | 58(6): 787-796 | vi |
dc.publisher | Journal of Oceanography | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Japan | vi |
dc.subject | Kuroshio | vi |
dc.subject | Water | vi |
dc.subject | Temperature | vi |
dc.title | Skewed water temperature occurrence frequency in the sea off Sanriku, Japan, and intrusion of the pure Kuroshio water | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |