dc.contributor.author | Henry K. M. | |
dc.contributor.author | R. R. Twilley | |
dc.date.accessioned | 2015-11-24T06:13:04Z | |
dc.date.available | 2015-11-24T06:13:04Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14409 | |
dc.description | 29(6): 1273 - 1283 | vi |
dc.publisher | Journal of Cosatl Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Mississippi river delta | vi |
dc.subject | Nitrogen | vi |
dc.subject | Organic matter | vi |
dc.subject | Phophorus | vi |
dc.title | Soil development in a Coastal Louisiana wetland during a climate induced vegatation shift from salt marsh to mangrove | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |