dc.contributor.author | Timmermann R. | |
dc.contributor.author | H. H. Hellmer | |
dc.date.accessioned | 2015-11-24T06:13:42Z | |
dc.date.available | 2015-11-24T06:13:42Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14522 | |
dc.description | 63 (9 - 10): 1011 - 1026 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Southern ocean | vi |
dc.subject | Climate prediction | vi |
dc.title | Southern ocean warming and incresed ice shelf basal melting in the twenty-first and twenty - second centuries based on coupled ice - ocean finite - element modelling | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |