dc.contributor.author | Van Tussenbroek | |
dc.contributor.author | B. I. | |
dc.contributor.author | J. K. Van Dijk | |
dc.date.accessioned | 2015-11-24T06:13:49Z | |
dc.date.available | 2015-11-24T06:13:49Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14544 | |
dc.description | 43(1): 69-77 | vi |
dc.publisher | Journal of Phycology | vi |
dc.relation.ispartofseries | CL 882 | |
dc.subject | Algae | vi |
dc.subject | Calcium carbonate | vi |
dc.subject | Carbonate sediment | vi |
dc.title | Spatial and temporal variability in biomass and production of psammophytic Halimeda incrassata (Bryopsidales, Chlorophyta) in a Caribbean reef lagoon | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |