dc.contributor.author | Kopp D. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:13:51Z | |
dc.date.available | 2015-11-24T06:13:51Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14547 | |
dc.description | 28(1A Supp. ): 63 - 72 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Caribean island | vi |
dc.subject | Coral reefs | vi |
dc.subject | Canonical redundacy analysis | vi |
dc.title | Spatial and temporal variation in a Caribbean herbivorous fish assemblage | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |