dc.contributor.author | Manrong C. | |
dc.contributor.author | Y. Lizhong | |
dc.contributor.author | X. Shiyuan | |
dc.date.accessioned | 2015-11-24T06:13:54Z | |
dc.date.available | 2015-11-24T06:13:54Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14562 | |
dc.description | 5(2): 22-28 | vi |
dc.publisher | Marine Science Bulletin | vi |
dc.relation.ispartofseries | CL 815 | |
dc.subject | China | vi |
dc.subject | Yangtze estuary | vi |
dc.subject | Sediment | vi |
dc.subject | Polychlorinated biphenyls | vi |
dc.title | Spatial distribution of Polychlorinated Biphenyls (PCBs) contaminants in the tidal-flat sediments of Yangtze estuary | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |