dc.contributor.author | Hinrichsen H. H. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:14:07Z | |
dc.date.available | 2015-11-24T06:14:07Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14598 | |
dc.description | 69(10): 1744 - 1752 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Baltic Sea | vi |
dc.subject | Cod egg | vi |
dc.subject | Gadus morhua | vi |
dc.subject | Mortality | vi |
dc.subject | Biophysical model | vi |
dc.title | Spatio-temporal variability in western Baltic cod early life stage survival medicated by egg buoyancy, hydrography and hydrodynamics | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |