dc.contributor.author | Johnson R. K. | |
dc.date.accessioned | 2015-11-24T06:14:08Z | |
dc.date.available | 2015-11-24T06:14:08Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14600 | |
dc.description | 8(1): 61-70 | vi |
dc.publisher | Ecological Applications | vi |
dc.relation.ispartofseries | CL 838 | |
dc.subject | Temperate lake | vi |
dc.subject | Macroinvertebrate | vi |
dc.subject | Biomonitoring | vi |
dc.title | Spatiotemporal variability of temperate lake macroinvertebrate communities: detection of impact | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |