dc.contributor.author | BOONRUANG P. | |
dc.contributor.author | PHASUK B. | |
dc.date.accessioned | 2015-11-24T06:14:17Z | |
dc.date.available | 2015-11-24T06:14:17Z | |
dc.date.issued | 1975 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14633 | |
dc.description | 8 | vi |
dc.publisher | Phuket Marine Biological Center | vi |
dc.relation.ispartofseries | CL 817 | |
dc.subject | Thailand | vi |
dc.subject | Phuket | vi |
dc.subject | Crab | vi |
dc.subject | Decapoda | vi |
dc.subject | Hippidae | vi |
dc.subject | Emerita emeritus | vi |
dc.subject | Distribution | vi |
dc.title | Species composion and abundance distribution of anomuran sand crabs, and population bionomics of Emerita emeritus (L.) along the Indian ocean coast of Thailand (Decapoda: Hippidae) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |