dc.contributor.author | Diekmann R. | |
dc.contributor.author | U. Piatkownski | |
dc.date.accessioned | 2015-11-24T06:14:19Z | |
dc.date.available | 2015-11-24T06:14:19Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14637 | |
dc.description | 51(1-3): 115-131 | vi |
dc.publisher | Archive of Fishery and Marine Research | vi |
dc.relation.ispartofseries | CL 774 | |
dc.subject | Atlantic | vi |
dc.subject | Cephalopoda | vi |
dc.subject | Distribution | vi |
dc.subject | Species composition | vi |
dc.title | Species composition and distribution patterns of early life stages of cephalopods at Great Meteor Seamount (Subtropical North-east Atlantic) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |