dc.contributor.author | Frank T. M. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:14:29Z | |
dc.date.available | 2015-11-24T06:14:29Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14673 | |
dc.description | 89(1): 119 - 129 | vi |
dc.publisher | Journal of the Marine Biological Association of the United Kingdom | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Crustacea | vi |
dc.subject | Lophogastrida | vi |
dc.subject | Gnathophausia ingens | vi |
dc.title | Spectral sensitivity, visual pigments and screening pigments intwo life history stages of the ontogenetic migrator Gnathophausia ingens | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |