dc.contributor.author | Fang-Hua Xu | |
dc.contributor.author | Lie-Yauw Oey | |
dc.date.accessioned | 2015-11-24T06:14:48Z | |
dc.date.available | 2015-11-24T06:14:48Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14742 | |
dc.description | 64(6): 905 - 923 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | South China Sea | vi |
dc.subject | Luzon Strait | vi |
dc.subject | Circulation structure | vi |
dc.title | State analysis using the Local Ensemble Transform Kalman Filter (LETKF) and the three-layer circulation structure of the Luzon Strait and the South China Sea | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |