dc.contributor.author | Harrison P. J. | |
dc.date.accessioned | 2015-11-24T06:14:53Z | |
dc.date.available | 2015-11-24T06:14:53Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14760 | |
dc.description | 58(4): 259-264 | vi |
dc.publisher | Journal of Oceanography | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Pacific | vi |
dc.subject | Ecosystem dynamics | vi |
dc.subject | Nutrient | vi |
dc.subject | Iron | vi |
dc.subject | Primary productivity | vi |
dc.subject | Chlorophyll | vi |
dc.subject | Pennate diatom | vi |
dc.subject | Microzooplankton | vi |
dc.title | Station Papa Time Series (OSP): Insights into ecosystem dynamics | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |