dc.contributor.author | Khalifa M. A. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:14:54Z | |
dc.date.available | 2015-11-24T06:14:54Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14762 | |
dc.description | 25(4): 1002-1014 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Mediterranean sea | vi |
dc.subject | Egyptian coast | vi |
dc.subject | Sediment transport | vi |
dc.title | Statistical and uncertainty analysis of longshore sediment transport evaluations for the Egyptian Northern Coast: A case study application | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |