dc.contributor.author | Williams H. F. L. | |
dc.date.accessioned | 2015-11-24T06:15:22Z | |
dc.date.available | 2015-11-24T06:15:22Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14856 | |
dc.description | 25(4): 1041-1051 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | USA | vi |
dc.subject | Hurricane Rita | vi |
dc.subject | Hurricane Katrina | vi |
dc.subject | Sedimentation | vi |
dc.subject | Tsunami | vi |
dc.title | Stratigraphy, sedimentology, and microfossil content of hurricane Rita storm surge deposits in Southwest Louisiana | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |