dc.contributor.author | Welsh H. H. | |
dc.contributor.author | Ollivier L. M. | |
dc.date.accessioned | 2015-11-24T06:15:22Z | |
dc.date.available | 2015-11-24T06:15:22Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14857 | |
dc.description | 8(4): 1118-1132 | vi |
dc.publisher | Ecological Applications | vi |
dc.relation.ispartofseries | CL 838 | |
dc.subject | California | vi |
dc.subject | Bioindicator | vi |
dc.subject | Ascaphus truei | vi |
dc.subject | Dicamptodon tenebrosus | vi |
dc.subject | Ecosystem stress | vi |
dc.subject | Redwood ecosystem | vi |
dc.subject | Rhyacotriton variegatus | vi |
dc.subject | Sedimentation | vi |
dc.subject | Amphibian | vi |
dc.title | Stream amphibians as indicators of ecosystem stress: a case study from California's redwoods | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |