dc.contributor.author | Yoseda K. | |
dc.date.accessioned | 2015-11-24T06:15:38Z | |
dc.date.available | 2015-11-24T06:15:38Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/14909 | |
dc.description | No. 23: 91-144 | vi |
dc.publisher | Bull. Fish. Res. Agen. | vi |
dc.relation.ispartofseries | CN 31 | |
dc.subject | Gouper | vi |
dc.subject | Epinephelus akaara | vi |
dc.subject | Epinephelus malabaricus | vi |
dc.subject | Plectropomus leopardus | vi |
dc.title | Studies on early mass mortality during hatchery rearing of three grouper species, Malabar grouper Epinephelus malabaricus, red spotted grouper Epinephelus akaara, and leopard coral grouper Plectropomus leopardus | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |