dc.contributor.author | Paris F. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:50:07Z | |
dc.date.available | 2015-11-24T04:50:07Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1500 | |
dc.description | 64(9): 1247-1267 | vi |
dc.publisher | Ocean Dynamics | vi |
dc.relation.ispartofseries | CL 884 | |
dc.subject | Biscay Bay | vi |
dc.subject | Wave climate | vi |
dc.subject | Wave hindcast | vi |
dc.title | Assessing wave climate trends in the Bay of Biscay through an intercomparison of wave hindcasts and reanalyses | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |