dc.contributor.author | BUI XUAN DIEN | |
dc.contributor.author | PHAM VAN HUYEN | |
dc.date.accessioned | 2015-11-24T06:16:30Z | |
dc.date.available | 2015-11-24T06:16:30Z | |
dc.date.issued | 1981 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15057 | |
dc.description | Tap 2, phan 2, pp. 129-140 | vi |
dc.publisher | Tuyển tập nghiên cứu biển | vi |
dc.relation.ispartofseries | Vt 17 | |
dc.subject | Vietnam | vi |
dc.subject | Oloan Lagoon | vi |
dc.subject | Distribution | vi |
dc.subject | Oscillation | vi |
dc.subject | Chemical | vi |
dc.subject | ION | vi |
dc.title | Su phan bo va bien doi mot so yeu to thuy hoa tai dam O Loan ( Some remarks on the distribution and oscillation in certain chemical properties of the water of O Loan lagoon ) | vi |
dc.type | ION-Collection | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |