dc.contributor.author | Deng X. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:50:17Z | |
dc.date.available | 2015-11-24T04:50:17Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1516 | |
dc.description | 25(3): 581-588 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Australia | vi |
dc.subject | Sea surface | vi |
dc.subject | Dynamic ocean | vi |
dc.subject | Global geopotential model | vi |
dc.title | Assessment of geoid models offshore Western Australia using In - Situ measurements | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |