dc.contributor.author | S. Habran | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:50:18Z | |
dc.date.available | 2015-11-24T04:50:18Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1517 | |
dc.description | 26(4): 880 - 895 | vi |
dc.publisher | Marine Mammal Science | vi |
dc.relation.ispartofseries | CL 818 | |
dc.subject | Elephant seal | vi |
dc.subject | Mirounga angustirostris | vi |
dc.subject | Stable isotope | vi |
dc.title | Assessment of gestation, lactation and fasting on stable isotope ratios in northern elephant seals (Mirounga angustirostris) | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |