dc.contributor.author | Griffiths S. P. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T06:18:36Z | |
dc.date.available | 2015-11-24T06:18:36Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15440 | |
dc.description | 66(4): 720-733 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Mackerel tuna | vi |
dc.subject | Euthynnus affinis | vi |
dc.subject | Ecosystem model | vi |
dc.title | Temporal and size - related variation in the diet, consumption rate, and daily ration of mackerel tauna (Euthynnus affinis) in neritic waters of eastern Australia | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |