dc.contributor.author | Scurlock J. M. O. | |
dc.contributor.author | Cramer W. | |
dc.contributor.author | Olson R. J. | |
dc.contributor.author | Parton W. J. | |
dc.contributor.author | Prince S. D. | |
dc.date.accessioned | 2015-11-24T06:18:48Z | |
dc.date.available | 2015-11-24T06:18:48Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15477 | |
dc.description | 9(3): 913-919 | vi |
dc.publisher | Ecological Applications | vi |
dc.relation.ispartofseries | CL 838 | |
dc.subject | Carbon cycle | vi |
dc.subject | Primary productivity | vi |
dc.title | Terrestrial NPP: toward a consistent data set for global model evaluation | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |