dc.contributor.author | Sterr H. | |
dc.date.accessioned | 2015-11-24T04:50:36Z | |
dc.date.available | 2015-11-24T04:50:36Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/1547 | |
dc.description | 24(2): 380-393 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Baltic sea | vi |
dc.subject | Coastal risk | vi |
dc.subject | Storm | vi |
dc.subject | Flood | vi |
dc.title | Assessment of vulnerability and adaptation to sea level rise for the coastal zone of Germany | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |