dc.contributor.author | ENDERLEIN O. | |
dc.date.accessioned | 2015-11-24T06:18:49Z | |
dc.date.available | 2015-11-24T06:18:49Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15480 | |
dc.publisher | Nordic Journal. Freshw. Res. | vi |
dc.relation.ispartofseries | CL 289 | |
dc.subject | Bothnian Bay | vi |
dc.subject | Vendance | vi |
dc.subject | Coregonus albula | vi |
dc.subject | Hydroacoustics | vi |
dc.title | Testing Hydroacoustics as a Method for Yearly Assessment of the Vendance (Coregonus albula L.) Stocks Spawning on the Swedish side of the Bothnian Bay | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |