dc.contributor.author | GODIN G. | |
dc.contributor.author | ELDRING S. E. | |
dc.contributor.author | TAYLOR J. D. | |
dc.date.accessioned | 2015-11-24T06:19:35Z | |
dc.date.available | 2015-11-24T06:19:35Z | |
dc.date.issued | 1967 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15625 | |
dc.description | 115p. | vi |
dc.publisher | Department of Energy, Mines and Resources: Manuscript Report Series No.3 | vi |
dc.relation.ispartofseries | Ld 501 | |
dc.subject | German method | vi |
dc.subject | Analysis | vi |
dc.subject | Tide | vi |
dc.subject | Data | vi |
dc.subject | Computer program | vi |
dc.title | The analysis of nineteen years of observations on the high and low water with the aid of the German method | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |