dc.contributor.author | Chakroun-Marzouk N. | |
dc.contributor.author | M. H. Ktari | |
dc.date.accessioned | 2015-11-24T06:20:00Z | |
dc.date.available | 2015-11-24T06:20:00Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/15712 | |
dc.description | 27(3): 211-225 | vi |
dc.publisher | Cybium | vi |
dc.relation.ispartofseries | CL 41 | |
dc.subject | Tunisia | vi |
dc.subject | Sciaenidae | vi |
dc.subject | Sciaena umbra | vi |
dc.subject | Reproduction | vi |
dc.subject | Growth | vi |
dc.title | The Brown Meagre from Tunisian coasts, Sciaena umbra (Sciaenidae): sexual cycle, age and growth (in French) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |